![]() |
22 December 1996 to 5 January 1997
Ian Barton and Kathleen Rosewarne
22-30 Dec 1996 Lotan and Arava Valley
(27 Dec 1996 at Nizzana and Urim)
30 Dec 1996 - 2 Jan 1997 Hula, Mount Hermon, Bet Shean
3-5 Jan 1997 Lotan and Arava Valley
| ENGLISH NAME | SCIENTIFIC NAME | NOTES |
| Black-throated Diver | Gavia artica | 1 new lagoon, Eilat |
| Little Grebe | Tachybaptus ruficollis | Common at Hula |
| Great Crested Grebe | Podiceps cristatus | North Beach 25/12 |
| Black-necked Grebe | Podiceps nigricollis | 3 at Km 20 25/12 |
| Brown Booby | Sula leucogaster | 1 at North Beach 3/1 |
| Cormorant | Phalacrocorax carbo | Eilat 25/12, Hula |
| Pgymy Cormorant | P. pygmeus | 15+ at Kefar Ruppin |
| White Pelican | Pelecanus onocrotalus | Common at Hula, Bet |
| Night Heron | Nycticorax nycticorax | Hundreds at Bet |
| Cattle Egret | Bubulcus ibis | Urim, Bet Shean |
| Western Reef Heron | Egretta gularis | North Beach, 6 light and |
| Little Egret | E. garzetta | North Beach |
| Great White Egret | E. alba | Common in Bet |
| Grey Heron | Ardea cinerea | Widespread |
| Purple Heron | A. purpurea | 1 juv. at Hula 31/12 |
| Black Stork | Ciconia nigra | Hula |
| White Stork | C. ciconia | Hula |
| Glossy Ibis | Plegadis phalcinellus | 16 at Hula 31/12 |
| Spoonbill | Platalea leucorodia | 2 at Neve Eitan 2/2 |
| Greater Flamingo | Phoenicopterus ruber | 70+ at km 20 25/12 |
| Greylag Goose | Anser anser | 2 E Shizzafon 26/12, 1 |
| Ruddy Shelduck | Tadorna ferruginea | 2 at km 40 29/12 |
| Shelduck | T. tadorna | 10 at km 20 28/12 |
| Wigeon | Anas penelope | 1 at km 20 28/12 |
| Gadwall | A. strepera | Hula |
| Teal | A. crecca | First seen at km 20 |
| Mallard | A. platyrhynchos | First seen at km 20 |
| Pintail | A. acuta | 2 at km 20 25/12 |
| Shoveler | A. clypeata | Km 20 25/12 |
| Marbled Duck | Marmonetta angustirostris | 2 at Hula fishponds |
| Pochard | Aythya ferina | 10 at Hula 31/12 |
| Tufted Duck | A. fuligula | Sea of Galilee 30/12 |
| Black Kite | Milvus migrans | 1 at Lotan 24/12, 1 at km |
| Griffon Vulture | Gyps fulvus | 3 at En Gedi 31/12, 2 at |
| Marsh Harrier | Circus aeruginosus | Hula |
| Hen Harrier | C. cyaneus | Lotan, Shizzafon, Urim, |
| Pallid Harrier | C. macrourus | Urim/Hula/Bet |
| Pallid/Montagu's? | 1 female in Urim | |
| Sparrowhawk | Accipiter nisus | Widespread |
| Buzzard | Buteo buteo | 2 at Urim, also Mt |
| Long-legged Buzzard | B. rufinus | Dark morph at Urim |
| Spotted Eagle | Aquila clanga | 3 adults at Hula, 1 at |
| Imperial Eagle | A. heliaca | Urim, Hula, Golan, |
| Golden Eagle | A.chrysaetos | 1 ad. at junction of Arava |
| Booted Eagle | Hieraetus pennatus | 1 adult (light phase) |
| Bonelli's Eagle | H. fasciatus | 1 on Mt Hermon, sub- |
| Osprey | Pandion haliaetus | 1 at new lagoon, Eilat |
| Kestrel | Falco tinnunculus | Widespread |
| Merlin | F. columbarius | 1 at Bet Shean 2/1 |
| Lanner | F. biarmicus | 1 juv, 1 adult at Urim |
| Saker | F. cherrug | 2 at Urim 27/12 |
| Peregrine | F. peregrinus | 1 adult in Urim 27/12 |
| Barbary Falcon | F. pelegrinoides | 1 at km 53 fields 3/1 |
| Chukar | Alectoris chukar | Common in Nizzana and |
| Sand Partridge | Ammoperdix heyii | Nahal Quetura, Amran's |
| Black Francolin | Francolinus francolinus | 1 female at Bet Shean |
| Water Rail | Rallus aquaticus | 2 at Neve Eitan 2/1 |
| Moorhen | Gallinula chloropus | Common |
| Purple Gallinule | Porphyrio phorphyrio | 1 at Hula on 30/12 |
| Coot | Fulica atra | |
| Common Crane | Grus grus | 300+ Urim 3,000+ |
| Houbara Bustard | Chlamydotis undulata | 1 at Nizzana 27/12 |
| Black-winged Stilt | H. himantopus | Common |
| Avocet | Recurvirostra avosetta | 2 at km 20 25/12 |
| Stone Curlew | Burhinus oedicnemus | 2 at Lotan 4/1 |
| Ringed Plover | Charadrius hiaticula | Km 20 |
| Kentish Plover | C. alexandrinus | Km 20 |
| Spur-winged Plover | Hoplopterus spinosus | Lotan, common in |
| Sociable Plover | Chettusia gregaria | 1 at Urim 27/12 |
| Lapwing | Vanellus vanellus | Urim, Yotvata |
| Little Stint | Calidris minuta | Km 20 |
| Temminck's Stint | C. temminckii | 2 at Neve Eitan 2/1, 2 at |
| Dunlin | C. alpina | Km 20 |
| Ruff | Philomachus pugnax | 9 at bird reserve, Eilat |
| Jack Snipe | Lymnocryptes minimus | 2 at Tirat Zevi 2/1 |
| Snipe | Gallinago gallinago | 2 at Shizzafon |
| Black-tailed Godwit | Limosa limosa | 1 km 20 25/12, Hula |
| Spotted Redshank | Tringa erythropus | Neve Eitan 2/1 |
| Redshank | T. totanus | Km 20 |
| Green Sandpiper | T. ochropus | Hula fishponds |
| Wood Sandpiper | T. glareola | 1 Hula new pond 30/12, |
| Common Sandpiper | T. hypoleucos | Bird reserve 25/12 |
| White-eyed Gull | Larus leucopthalmus | Max of 38 on 3/1 |
| Great Black-headed | L. ichthyaetus | Hula, Bet Shean |
| Black-headed Gull | L. ridibundus | Widespread |
| Slender-billed Gull | L. genei | North Beach |
| Siberian Gull | L. heuglini | 1 ad Neve Eitan 2/1 |
| Yellow-legged Gull | L. cachinnans | 1 ad North |
| Armenian Gull | L. armenicus | North Beach, Hula, Bet |
| Great Black-backed | L. marinus | North Beach |
| Caspian Tern | Sterna caspia | 2 ad w. North Beach |
| Whiskered Tern | Chlidonias hybridus | 1 Sea of Galilee 30/12, |
| Lichtenstein's Sandgrouse | P. lichtensteinii | 5 Shizzafon SP |
| Spotted Sandgrouse | P. senegallus | 100s at Nizzana |
| Black-bellied Sandgrouse | P. orientalis | 100s at Nizzana |
| Pin-tailed Sandgrouse. | P. alchata | 1 at Urim 27/12 (KR did |
| Rock Dove | Columba livia | Common |
| Stock Dove | C. oenas | Seen |
| Wood Pigeon | C. columbus | 1 from Tel Aviv-Lotan |
| Collared Dove | Streptopelia decaocto | Locally common |
| Palm Dove | S. senegalensis | Common |
| Namaqua Dove | Oena capensis | 2, 16 km S of Tiberias |
| Ring-necked Parakeet | Psittacula krameri | 2 at Hula |
| Barn Owl | Tyto alba | Hula, Keffar Rupin |
| Striated Scops Owl | Otus brucei | 1 in wadi above Eilat |
| Eagle Owl | Bubo bubo | 1 male seen calling, |
| Little Owl | Athene noctura | Nizzana 27/12 |
| Tawny Owl | Strix aluco | 1 hd Hula |
| Long-eared Owl | Asio otus | 3 roosting in wadi |
| Pallid Swift | Apus pallidus | 7 at Urim 27/12, 38 at km |
| Little Swift | Apus affinus | 6+ Mt Hermon, Wadi |
| White-breasted King. | Halcyon smyrnensis | Urim, Dead Sea, Hula, |
| Kingfisher | Alcedo atthis | Bet Shean 2/1 |
| Pied Kingfisher | Ceryle rudis | Common |
| Little Green Bee-eater | Merops orientalis | Common |
| Hoopoe | Upupa epops | From Tel-Aviv to Lotan |
| Syrian Woodpecker | Dendrocopos syriacus | Mt Hermon 31/12 |
| Dunn's Lark | Eremalauda dunni | 1 at km 33 4/1 |
| Bar-tailed Desert | Ammomanes cincturus | 3 at Km 33 28/12 |
| Desert Lark | Ammomanes deserti | Km 33, Amran's Pillars, |
| Hoopoe Lark | Alaemon alaudipes | 2 at km 33 25/12, 2 at km |
| Calandra Lark | Melanocorypha calandra | 2 at Golan 1/1 |
| Crested Lark | Galerida cristata | Common |
| Woodlark | Lullula arborea | 20+ Golan 1/1 |
| Skylark | Alauda arvensis | Common |
| Rock Martin | Ptyonoprogne obsoleta | Common |
| Crag Martin | Hirundo rupestris | Common |
| Swallow | H. rustica transitiva | North |
| House Martin | Delichon urbica | 5-6 around Nimrod |
| Long-billed Pipit | Anthus similis | 1 seen briefly and 1 |
| Meadow Pipit | A. pratensis | Seen |
| Red-throated Pipit | A. cervinus | Common in fields |
| Buff-bellied Pipit | A. rubescens | 1 at dung heap at new |
| Water Pipit | A. spinoletta | Common |
| Yellow Wagtail | Motacilla flava | Hula 31/12 |
| Citrine Wagtail | M. citreola | 1 female at north sewage |
| Hybrid Yellow/Citrine | Tirat Zevi 2/1 | |
| Grey Wagtail | M. cinerea | 1 at Hula 31/12 |
| White Wagtail | M. alba | Common |
| Yellow-vented Bulbul | P. xanthopygos | Common |
| Wren | Troglodites troglodites | Mt Hermon 31/12 |
| Dunnock | Prunella modularis | Mt Hermon 31/12 |
| Robin | Erithacus rubecula | Ben Gurion 22/12, only |
| Bluethroat | Luscinia svecica | Common |
| Black Redstart | Phoenicurus ochruros | Yotvata (semirufous |
| Blackstart | Cercomela melanura | Common in wadis in |
| Stonechat | Saxicola torquata | Common |
| Isabelline Wheatear | Oenanthe isabellis | 7 at Nizzana 27/12. 5 at |
| Desert Wheatear | O. deserti | Lotan, km 40 dunes and |
| Finsch's Wheatear | O. finschii | 2 females at Nizzana |
| Mourning Wheatear | O. lugens | Seen most days in the |
| Hooded Wheatear | O. monacha | Lotan, km 20, Shizafon |
| W.C.B. Wheatear | O. leucopyga | Amram's Pillars, |
| Blue Rock Thrush | Monticola solitarius | Mt Hermon 1/1, Wadi |
| Blackbird | Turdus merula | North |
| Song Thrush | T. philomelos | Mt Hermon |
| Redwing | T. iliacus | Mt Hermon 1/1 |
| Cetti's Warbler | Cettia cetti | North |
| Fan-tailed Warbler | Cisticola juncidis | Bet Shean 2/1 |
| Graceful Warbler | Prinia gracilis | Common |
| Scrub Warbler | Scotocerca inqueta | 2 at Nahal Quetura 25/12, |
| Moustached Warbler | Acrocephalus melanopogon | Tirat Zevi 2/1 |
| Reed Warbler | A. scirpaceus | 1 singing km 20 |
| Clamorous R. Warbler | A. stentoreus | Bet Shean and Tirat Zevi |
| Spectacled Warbler | Sylvia conspicillata | Common Nizzana 27/12, |
| Sardinian Warbler | S. melanocephala | Common |
| Desert Warbler | S. nana | 2 at km 33 25/12, 1 at |
| Arabian Warbler | S. leucomelana | 2 at km 50, 2 in Nahal |
| Blackcap | S. atricapilla | 1 at Kefar Ruppin2/1 |
| Yellow-browed W. | Phylloscopus inornatus | Lotan |
| Chiffchaff | P. collybita | Common |
| Goldcrest | Regulus regulus | Mt Hermon 1/1 |
| Brown Babbler | Turdoides squamiceps | Shizafon SP, km 50 and |
| Sombre Tit | Parus lugubris | Mt Hermon 31/12 and |
| Great Tit | Parus major | Mt Hermon and Hula |
| Rock Nuthatch | Sitta neumayer | Mt Hermon, Majdel |
| Penduline Tit | Remiz pendulinus | 4 at km 20 25/12 |
| Palestine Sunbird | Nectarinia osea | Common |
| Great Grey Shrike | Lanius excubitor | Fairly common in the |
| Jay | Garrulus glandarius | North |
| Jackdaw | Corvus monedula | Common in Bet |
| House Crow | C. splendens | Eilat |
| Rook | C. frugilegus | 1 in north |
| Carrion Crow | C. c. cornix | Regular in north |
| Brown-necked Raven | C. ruficollis | Daily in south |
| Fan-tailed Raven | C. rhipidurus | En Gedi in arubbish bin |
| Tristram's Grackle | Onycognathus tristramii | Yotvata, Eilat |
| Starling | Sturnus vulgaris | Urim |
| House Sparrow | Passer domesticus | Common |
| Spanish Sparrow | P. hispaniolensis | Common in fields |
| Dead Sea Sparrow | P. moabiticus | Flocks at Yotvata, km 20, |
| Rock Sparrow | Petronia petronia | Majdel Shams and Wadi |
| Chaffinch | Fringilla coelebs | Common |
| Serin | Serinus serinus | Mt Hermon, Kiryat |
| Greenfinch | Carduelis chloris | Seen |
| Goldfinch | C. carduelis | Seen |
| Siskin | C. spinus | Lotan |
| Linnet | C. cannabina | Seen |
| Desert Finch | Rhodopechys obsoleta | Flocks in fields in |
| Trumpeter Finch | Bucanetes githagineus | 33+ at Shizzafon SP |
| Sinai Rosefinch | Carpodacus synoicus | Pair at Amram's Pillars |
| Rock Bunting | Emberiza cia | Mt Hermon 31/12 |
| Corn Bunting | Miliaria calandra | North |
| Kathleen for more information |
| - go back to start of trip report for Israel | |
| - view another trip report from the OSME region | |
| - return to OSME home page contents |