Sales List
BOOKS and BOOKLETS
Download, print out and complete an OSME Order Form and mail it to the address below with your remittance. Prices include postage. If Airmail outside Europe is required, please enquire.
Download OSME Order Form as a pdf fileDownload OSME Order Form as a word document file
Post to OSME Sales, c/o The Lodge, SANDY, Bedfordshire, SG19 2DL, UK
Enquiries by email to: OSME Sales
Item |
Price |
| BIRDS OF CYPRUS CHECKLIST 2004-2009 (BirdLife Cyprus 2010) | £3.00 |
| CYPRUS BIRD REPORT 2009 (BirdLife Cyprus, 2010) | £15.00 |
| CYPRUS BREEDING BIRDS ATLAS by David Whaley & Judy Dawes (2003) | £10.00 |
| BREEDING BIRDS OF N. RED SEA ISLANDS, EGYPT (1998) by A. Grieve & L.B. Millington | £4.50 |
| BIRDS OF THE HASHEMITE KINGDOM OF JORDAN by Ian Andrews (1995) | £12.50 |
| CAUCASIAN BLACK GROUSE (in Georgian) | £8.00 |
| RAPTORS & OWLS OF GEORGIA by R.A.Galvez et al (2005) Field guide (English & Georgian) | £13.50 |
| [BIRDS OF LEBANON & THE JORDAN AREA] in Arabic by S.Vere Benson (1970) | £2.50 |
| IMPORTANT BIRD AREAS IN THE MIDDLE EAST M.I.Evans (BirdLife, 1994) | £5.00 |
| BIRDS OF MADINAT YANBU Al-SINAIYAH P.J. Baldwin & B.S. Meadows. English & Arabic (1988) | £15.00 |
| ZOOLOGY IN THE MIDDLE EAST Volumes 2 to 13 each | £6.50 |
| Volumes 14 to 52 (vol.22 not available) each | £10.50 |
| OMAN BIRD LIST edition 6 (2003) | £13.50 |
| PHOENIX No.20 (2004) to No. 26 (2010) (newsletter for the Atlas of the Breeding Birds of Arabia project) each | £3.00 |
| BIRDS OF THE RIYADH REGION by Arthur Stagg (2nd edition, 1991) | £3.50 |
| A BIRDWATCHERS' GUIDE TO TURKEY by Ian Green & Nigel Moorhouse (1995) | £12.75 |
| SOCOTRA: BIRDS AND PLANTS (2003 ed.) pocket guide in Arabic | £3.50 |
| BIRDS OF SYRIA English translation of W. Baumgart's Die Vögel Syriens (OSME, 1995) | £13.50 |
| EMIRATES BIRD REPORT No. 20 (2003 | £11.00 |
| BIRDS OF YEMEN (1996) colour booklet in Arabic with bird names in English | £2.50 |
| BIRDS OF YEMEN POSTER 36 species illustrated in colour; Arabic text | £4.50 |
| WILD YEMEN: a guide to ecotourism sites around Sanaa (2001) | £2.50 |
| OSME CASE STICKER (self-adhesive) for files or brief cases | 50p |
| OSME PIN BADGE (Black-bellied Sandgrouse) | £1.50 |
| OSME BULLETINS 1 - 6 (1978-1981) as a set | £3.50 |
| OSME BULLETINS 24 (1990) No. 35 (1995) each | £2.00 |
| ORN. SOCIETY OF TURKEY BULLETINS (1968-1977) as a set (reprinted) | £4.00 |
| ORN. SOCIETY OF TURKEY - BIRD REPORT 1974-1975 Second-hand | £15.00 |
| OSME REGION LIST OF BIRD TAXA v2.0 (August 2009) printout from website | £8.00 |
Item |
Price |
| 1 ERÇEK GÖLÜ | £2.50 |
| 2 SEYFE GÖLÜ | £2.50 |
| 3 KIZILCAHAMAM | £2.50 |
| 4 KIZILIRMAK DELTA | £2.50 |
| 5 KULU GÖLÜ | £2.50 |
| 6 YENIÇAGA GÖLÜ | £2.50 |
| 7 ACIGÖL | £2.50 |
| 8 KOYCEGIZ-DALYAN AREA | £2.50 |
| 9 HOTAMIS SAZLIGI | £2.50 |
| 10 ÇÖL GÖLÜ | £2.50 |
| 11 ULUDAG | £2.50 |
| 12 KOCAÇAY DELTASI | £2.50 |
Item |
Price |
| Vol.6 (1984), Vol.7 (1985), Vol. 8 (1986) each | £3.00 |
| Vol. 9 (1987) - papers on the OSME expedition to North Yemen in 1985 | £3.00 |
| Vol. 10 (1988), Vol. 11 (1989), Vol. 12 (1990) each | £3.00 |
| Vol. 13(1), Vol. 13(2), Vol. 14(1), Vol. 14(2) each | £3.00 |
| Vol. 16(1) (1994), Vol. 16(2) (1994) each | £3.00 |
| Vol. 17 (1996) Report on the OSME survey of South Yemen & Socotra | £5.00 |
| Vol.20(1), Vol.20(2) (1998) each | £4.00 |
| Vol. 21(1) (1999) Levant issue | £4.50 |
| Vol. 21(2) (1999) | £4.00 |
| Vol. 22(1) (2000), Vol. 22(2) (2000) each | £4.00 |
| Vol. 23(1) (2001), Vol. 23(2) (2001) each | £4.00 |
| Vol. 24(1) (2002), Vol. 24(2) (2002) each | £4.00 |
| Vol. 25(1) (2003), Vol. 25(2) (2003) each | £4.00 |
| Vol. 26(1) (2004), Vol. 26(2) (2004) each | £4.00 |
| Vol. 27(1) (2005), Vol. 27(2) (2005) each | £4.00 |
| Vol. 28(1) (2006), Vol. 28(2) (2006) each | £4.00 |
| Vol. 29(1) (2007), Vol. 29(2) (2007) each | £4.00 |
| Vol. 30(1) (2008), Vol. 30(2) (2008) each | £5.00 |
| Vol. 31(1) (2009), Vol. 31(2) (2009) each | £7.50 |
| Vol. 32(1) (2010), Vol. 32(2) (2010) each | £10.00 |
Item |
Price |
| CHECKLIST OF THE BIRDS OF TURKEY Sandgrouse Supplement 1 (1999) | £2.50 |
| CHECKLIST OF THE BIRDS OF SYRIA Sandgrouse Supplement 2 (2008) | £3.50 |
| CHECKLIST OF THE BIRDS OF THE UNITED ARAB EMIRATES Sandgrouse Supplement 3 (2010) | £8.00 |